אופציות מעו״ף

בחר נכס בסיס:
בחר חודש פקיעה:
P 002250 NOV-T351,000.001 46.20% 1,548,300.003,438.00 0.60% 852184101.64
C 002250 NOV-T35990.002 - 34.44% 3,133,300.003,176.00 3.30% 852175861.64
P 002260 NOV-T351,250.003 39.04% 1,665,000.002,982.00 5.40% 851699021.64
C 002260 NOV-T35780.004 - 35.32% 3,310,100.003,268.00 9.50% 851694801.64
P 002240 NOV-T35790.005 43.12% 1,326,800.004,559.00 8.30% 851698941.64
C 002240 NOV-T351,290.006 - 29.32% 1,954,300.003,071.00 2.50% 851694721.64
P 002270 NOV-T351,540.007 32.76% 2,306,100.002,299.00 8.60% 852184281.64
C 002270 NOV-T35600.008 - 35.48% 2,062,700.003,363.00 12.80% 852175941.64
P 002230 NOV-T35600.009 37.61% 753,400.003,024.00 5.20% 852184021.64
C 002230 NOV-T351,610.0010 - 27.74% 1,459,900.002,522.00 11.20% 852175781.64
P 002280 NOV-T351,890.0011 38.46% 1,928,200.002,298.00 3.40% 851699101.64

Labels

תוכן שיווקי